Bell Schedules
Non-Block Schedule
Monday & Friday – Non-Block Schedule
Monday and Friday | ||
---|---|---|
0 Period | 55 | 7:25-8:20 |
Passing | 5 | 8:25-8:30 |
Period 1 | 55 | 8:30-9:25 |
Passing | 8 | 9:25-9:33 |
Period 2 | 55 | 9:33-10:28 |
Brunch | 15 | 10:28-10:43 |
Passing | 8 | 10:43-10:51 |
Period 3 | 56 | 10:51-11:47 |
Passing | 8 | 11:47-11:55 |
Period 4 | 55 | 11:55-12:50 |
Lunch | 34 | 12:50-1:24 |
Passing | 8 | 1:24-1:32 |
Period 5 | 55 | 1:32-2:27 |
Passing | 8 | 2:27-2:35 |
Period 6 | 55 | 2:35-3:30 |
Block Schedule
Tuesday, Wednesday, Thursday – Block Schedule
Tuesday Blocks: 1, 2, 3, 4
Wednesday Blocks: 5, 6, 1, 2
Thursday Blocks: 3, 4, 5, 6
Tuesday/Wednesday /Thursday | ||
---|---|---|
0 Period | 55 | 7:25-8:20 |
Passing | 5 | 8:25-8:30 |
Block #1 | 86 | 8:30-9:56 |
Brunch | 15 | 9:56-10:11 |
Passing | 8 | 10:11-10:19 |
Block #2 | 89 | 10:19-11:48 |
Passing | 8 | 11:48-11:56 |
Block #3 | 86 | 11:56-1:22 |
Lunch | 34 | 1:22-1:56 |
Passing | 8 | 1:56-2:04 |
Block #4 | 86 | 2:04-3:30 |
Early Release Days
Early Release Schedule
0 Period | 55 | 7:25-8:20 |
Period 1 | 35 | 8:30-9:05 |
Passing | 8 | 9:05-9:13 |
Period 2 | 35 | 9:13-9:48 |
Passing | 8 | 9:48-9:56 |
Period 3 | 40 | 9:56-10:36 |
Brunch | 20 | 10:36-10:56 |
Passing | 8 | 10:56-11:04 |
Period 4 | 35 | 11:04-11:39 |
Passing | 8 | 11:39-11:47 |
Period 5 | 35 | 11:47-12:22 |
Passing | 8 | 12:22-12:30 |
Period 6 | 35 | 1230-1:05 |
Final Exam Schedule
Day 1: 1 & 2 Periods | ||
---|---|---|
Period | Instructional Minutes | Time |
Period 0 | 55 minutes | 7:25-8:20 |
Passing | 5 minutes | 8:25-8:30 |
Period 1 | 123 minutes | 8:30-10:33 |
Brunch | 21 minutes | 10:33-10:54 |
Passing | 8 minutes | 10:54-11:02 |
Period 2 | 123 minutes | 11:02-1:05 |
Passing | 5 minutes | 1;05-1:10 |
Period 7 | 60 minutes | 1;10-2:10 |
Day 2: 3 & 4 Periods | ||
---|---|---|
Period | Instructional Minutes | Time |
Period 0 | 55 | 7:25-8:20 |
Passing | 5 | 8:25-8:30 |
Period 3 | 123 | 8:30-10:33 |
Brunch | 21 | 10:33-10:54 |
Passing | 8 | 10:54-11:02 |
Period 4 | 123 | 11:02-1:05 |
Passing | 5 | 1:05-1:10 |
Period 7 | 60 | 1:10-2:10 |
Day 3: 5 & 6 Periods | ||
---|---|---|
Period | Instructional Minutes | Time |
Period 5 | 123 minutes | 8:30-10:33 |
Brunch | 21 minutes | 10:33-10:54 |
Passing | 8 minutes | 10:54-11:02 |
Period 6 | 123 minutes | 11:02-1:05 |